Time related: | |
| ETA | Estimate Time of Arrival |
| ETB | Estimate Time of Berthing |
| ETC | Estimated Time of Completion |
| ETS(D) | Estimated Time of Sailing (Departure) |
| LT | Local Time |
| EOSP | End Of Sea Passage |
| PS/PP | Pilot Station / Pilot Position |
| POB | Pilot On Board |
| FL/AF | First Line / All Fast (berthed) |
Port: | |
| AAAA | Always Available Always Afloat |
| NAABSA | Not Always Available But Safe Aground |
| GSB | Good Safe Berth |
| GG | Gdańsk / Gdynia |
| ARAG | Amsterdam – Rotterdam – Antwerp – Ghent area |
Cargo: | |
| STW | SToWing |
| SF | Stowing Factor |
| CBM | cubic metres | 1 m³ = 35.314667 ft³ |
| CBFT / CUFT | cubic feet | 1 ft³ = 0.028317 m³ |
| SF 51′ | ‘ stands for cbft/mt X [mt/cbm] = 35,315 / Y [cbft/mt] Y [cbft/mt] = 35,315 / X [mt/cbm] 51′ [ft³/mt] = 0,692 mt/m³ = 692 kg/m³ |
| BB | Big Bags |
| SF DWT | Stowage Factor allowing full vessel’s load upto her Deadweight |
| UW | Unit Weight |
| MOLCO / MOLOO | More Or Less Charterers’ / Owners’ Option |
| ChOpt / O.o. | Charterers’ / Owners’ Option |
Protective: | |
| AGW | All Going Well |
| WP | Weather Permitting |
| UCE | Unexpected Circumstances Excepted |
| WOG | WithOut Guarantee |
| EAOE | Errors And Ommissions Excepted |
| Vessel: | |
| m/v (mv) | motor vessel |
| DW(A)T | DeadWeight (All) Told |
| DWCC | DeadWeight Cargo Capacity |
| LOA | Length OverAll |
| B(E) | Beam (Extreme) |
| Tss | max draft Summer Salt water |
| GT/NT (GRT/NRT) | Gross/Net Register Tonnage ship’s internal volume expressed in “register tons” |
| TPC | Tons Per Centimeter |
| ADA | Alle Details About |
| Draft related: | |
| SSW | Summer Salt Water (vessel’s draft) |
| FW | Fresh Water |
| BW | Brackish Water |
Laytime: | |
| LC / LayCan / Lay/Can | Layday & Cancelling dates |
| SatSHINC (SSHINC) | Saturdays, Sundays, Holidays INCluded |
| SatSHEX (SSHEX) | Saturdays, Sundays, Holidays EXcluded |
| UU | Unless Used |
| EIU | Even If Used |
| NOA | Notice Of Arrival |
| NOR | Notice Of Readiness |
| W/W/W/W | WIPON/WIBON/WCCON/WIFPON… Whether In Port Or Not Whether in Berth Or Not Whether Customs Cleared Or Not Whether In Free Pratique Or Not |
| WWD | weather working day |
| PWWD | Per Weather Working Day |
| DEM | DEMuragge |
| DET | DETention |
| PDPR | Per Day & Pro Rata |
| FD | Free Despatch |
| DHD WTS | Despatch Half Demurrage on Working Time Saved |
| L/D TTL | Loading / Discharging ToTaL |
| BE | Both Ends |
Documents: | |
| LOC | Letter Of Credit |
| BL, B/L, OBL | Bill of Lading, Original Bill of Lading |
| SOF | Statement Of Facts |
| MR | Mate’s Receipt |
| MOC | Manifest Of Cargo |
| SWL | Safe Working Load (of a crane) |
| ME | Main Engine |
| BTU | Bow Thruster Unit |
| P+C | Private & Confidential |
Reloading terms: | |
| FIOST | Free In & Out Stowed & Trimmed |
| L/S/D | Lashing / Securing / Dunnage |
| FLT H/H | Full Liner Terms Hook/Hook (including reloading costs from/to under the hook) |
| STS | Ship To Ship |
Freight /charter: | |
| FRT | Freight |
| S/R BLs | Signing / Releasing Bills of Lading |
| C/P | Charter Party |
| GCN | GenCon charter party form |
| BBB | Before Breaking Bulk (before commencement of discharging) |
Other: | |
| NOK / KC | Nord-Ost Kanal / Kiel Canal |
| TBC | To Be Confirmed |
| TBN | To Be Nominated |
| P&I | Protection & Indemnity |
| LOP | Letter Of Protest |
| DS | Draft Survey |
